CIC Media Limited
Mobile Sourcing
Trading Platform
Member Login
Username
Password
Home
Phone Mart
Magazines
Exhibitions
Directory
About Us
Product
Company Name
Product Categories - Branded Mobile Phones

41.  Modernways International Limited [Hong Kong] 
 
Nothing CMF Phone 2 Pro 5G 6.77'' (2025) Orange
Samsung Galaxy A05 4G 6.7'' (2023) Silver
Realme 12 5G 6.72'' (2024) Twilight Purple
Samsung Galaxy A54 5G 6.4'' (2023) Awesome Violet
Samsung Galaxy Z Flip6 6.7'' 5G (2024) Crafted Black
Samsung Galaxy A05s 4G 6.7'' (2023) Silver
Huawei P50E 4G (2022) 6.5'' Snow White
Samsung Galaxy Z Flip6 6.7'' 5G (2024) White
42.  Uniqbe Limited [Hong Kong] 
 
Samsung Galaxy Z Flip6 5G 6.7'' (2024) Mint
Samsung Galaxy S25 Ultra 5G 6.9'' (2025) Titanium Black
Samsung Galaxy Z Fold6 5G 7.6'' (2024) Crafted Black
Google Pixel 8a 5G 6.1'' (2024) Bay
Realme 12 Pro+ 5G 6.7'' (2024) Explorer Red
Samsung Galaxy A06 4G 6.7'' (2024) Black
Samsung Galaxy A24 4G 6.5'' (2023) Black
Samsung Galaxy A24 4G 6.5'' (2023) Dark Red
43.  Toor Impex Limited  [Hong Kong] 
 
Apple Watch SE (2022) 40/44mm Starlight Aluminum Case with Sport Band - Succulent
44.  Haowei Telecom Limited [Hong Kong] 
 
Samsung Galaxy S25+ 5G 6.7'' (2025) Silver Shadow
Samsung Galaxy S25 Ultra 5G 6.9'' (2025) Titanium Silverblue
Samsung Galaxy A36 5G 6.7'' (2025) Awesome Lime
Samsung Galaxy A56 5G 6.7'' (2025) Awesome Pink
Samsung Galaxy C55 5G 6.7'' (2024) Orange
Samsung Galaxy S25 5G 6.2'' (2025) Navy
Samsung Galaxy S24 FE 5G 6.7'' (2024) Mint
Samsung Galaxy S24 Ultra 5G 6.8'' (2024) Titanium Yellow
45.  Mohinisons Company Limited [Hong Kong] 
 
Apple iPhone 12 Pro 5G (6GB+512GB) 6.1'' Pacific Blue
Apple iPhone 11 Pro Max (6GB+64GB) 6.5'' Gold
Samsung Galaxy S21 5G (8GB+128GB) 6.2'' Phantom Gray
46.  Union Camera Hong Kong Limited [Hong Kong] 
 
Apple iPhone 11 Pro (6GB+256GB) 5.8'' Gold
Apple iPhone 11 Pro Max (6GB+64GB) 6.5'' Space Gray
Apple iPhone 11 Pro (6GB+256GB) 5.8'' Silver
Apple iPhone 11 Pro Max (6GB+64GB) 6.5'' Midnight Green
Apple iPhone 11 Pro Max (6GB+64GB) 6.5'' Silver
Apple iPhone 11 Pro Max (6GB+256GB) 6.5'' Gold
Apple iPhone 11 Pro (6GB+512GB) 5.8'' Gold
Apple iPhone 11 Pro (6GB+256GB) 5.8'' Midnight Green
47.  Teleplus GSM Co., Limited [Hong Kong] 
 
Oukitel RT8
Google Pixel 6 5G (2021) 6.4'' Kinda Coral
Google Pixel 6 5G (2021) 6.4'' Stormy Black
Samsung Galaxy A03s (2021) 6.5'' White
Samsung Galaxy A03s (2021) 6.5'' Blue
Samsung Galaxy A03s (2021) 6.5'' Black
Samsung Galaxy A02 (2021) 6.5'' Red
Samsung Galaxy A02 (2021) 6.5'' Gray
48.  Kam Hei Telecom Limited [Hong Kong] 
 
Sony Xperia XZs (4GB+64GB) 5.2'' Black
Samsung Galaxy S20 5G Ultra (16GB+512GB) 6.9'' Cosmic Gray
Sony Xperia 1 (6GB+64GB) 6.5'' White
CAT S61 (4GB+64GB) 5.2'' Black
49.  Phone Zone  [Netherlands] 
 
Google Pixel 7a 5G 6.1'' (2023) Charcoal
50.  Rixos Mobile HK LTD  [Hong Kong] 
 
Apple iPhone 16 Pro Max 5G 6.9'' (2024) Black Titanium
OPPO A3 5G 6.67'' Global Version (2024) Nebula Red
Huawei Pura 70 Ultra 5G 6.8'' (2024) White
Samsung Galaxy A06 5G 6.7'' (2025) Light Green
Xiaomi 15 Ultra 5G 6.73'' Dual Satellite Edition (2025) Black
Honor 200 Lite 5G 6.7'' (2024) Midnight Black
Xiaomi 11i HyperCharge 5G (2022) 6.67'' Pacific Pearl
Huawei P50E 4G (2022) 6.5'' Snow White
    Page : 1  2  3  4  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30 
31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60 
61  62  63  64  65  66  67  68  69  70  71  72  73  74 
 

 
 
 
Copyright @ 2025 CIC Media Limited. All rights reserved.